Property Attributes
- ID#20261074740
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityBerkley
- AreaBerkley
- NeighborhoodTHOMAS BROTHERS BEVERLY PARK
- Zip48072
- StyleColonial
- Year Built1949
- Taxes$ 3846
- Price$ 280,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1148
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Don't Make a Move Without a visit to this charming 3-bedroom colonial nestled in the highly sought-after community of Berkley. Step through the front door and immediately feel at home in the welcoming living room, rich with historic character including gorgeous coved plaster ceilings, elegant arched doorways, and hardwood floors. The thoughtful main floor layout moves into a bright eat-in kitchen that oozes that bungalow charm. All appliances stay for your convenience. This home offers generous sized 3 bedrooms on the 2nd floor with hardwood floors and step-in closets. Full bath has a shower/tub combo and vanity. Head down to the spacious, full basement that offers an abundance of built-in storage options, utility sink and the perfect canvas for a recreation room or home gym. Outside, fully fenced backyard provides a wonderful backdrop for relaxation, featuring a charming fenced mini-garden area just off the detached 1-car garage with an expansive, dedicated workshop space with great overhead lighting and electricity. Great space for woodworking, mechanic or those bigger craft projects or man cave hang out space. Located in popular Berkley, you are just moments away from the city's premier amenities, including the vibrant downtown shopping district, trendy local restaurants, top-rated schools, and neighborhood parks.
| Price History | |
|---|---|
| 9/23/2026 | Listed $280,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | WindowUnits |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | AluminumSiding, Brick |
| Pets Allowed | Yes |
| Year Built | 1949 |
| Electric | CircuitBreakers |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Sidewalks, TennisCourts |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | THOMAS BROTHERS BEVERLY PARK |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of 12 Mile / east of Greenfield. Take Greenfield to east on Beverly Blvd to Royal or take 12 Mile to south on Royal Ave. |
| City | BerkleyCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Berkley |
| MLS Area | Area02253Berkley |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3846.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 94540 |
| Expected Active Date | 2026-09-24 |
| MobileHomeRemainsYN | No |
| PostalCity | Berkley_Oakland |
| Legal Description | T1N, R11E, SEC 18 THOMAS BROTHERS' BEVERLY PARK SUB. N 10 FT OF LOT 290 & S 40 FT OF LOT 291 |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Full, Unfinished |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1148.0 |
| Laundry Features | GasDryerHookup, WasherHookup |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Fencing | BackYard |
|---|---|
| Parking Features | OneCarGarage, Detached, Driveway, ElectricityinGarage, GarageDoorOpener, GarageFacesRear |
| Water Source | Public |
| Foundation Details | Basement, Block, SealedFoundation |
| Spa | No |
| Lot Dimensions | 50 X 125 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Mitten Made Properties and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 5:27 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd

Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 9:06 AM UTC